Beaver Lodge

4 Bedroom | Sleeps 12 | Waterfront | Near Beach
Beaver Lodge is only 20 feet from shore. The large windows in the living room offer a great view of North Star Lake. Enjoy the outdoors from the deck facing the lake. Beaver Lodge is close to the beach. It has two bathrooms. We recently replaced the living room flooring and purchased a beautiful large log dining room table. Two bedrooms have a queen bed in each, a third as has 2-twin beds and 4th has a double bed. There are two new full size log futons and comfortable chairs in the living room. Beaver Lodge sleeps up to 12 guests.
Vaulted ceiling · Knotty pine interior ·Air conditioning · Deck facing the lake · Carpeted living room and bedrooms · Ceiling fan in living room and all bedrooms · 2 Bathrooms · 37″ Flat screen TV with satellite
Weekly Rate | Daily Rate | Extra Guest - Day | Extra Guest - Week | Deposit | |
---|---|---|---|---|---|
Summer 2021 | $1,120 | $280 | $20 | $100 | $500 per week |
May - June 23 | 1-8 guests | 1-8 guests | Age 5 & under free | Age 5 & under free | $250 partial |
Early Summer 2021 | $1,710 | $375 | $25 | $125 | $900 |
May 23 - June 13 | 1-8 guests | 1-8 guests | Age 5 & under free | Age 5 & under free | |
Prime Summer 2021 | $2,400 | $510 | $25 | $125 | $900 |
June 13 - Aug. 15 | 1-8 guests | 1-8 guests | Age 5 & under free | Age 5 & under free | |
Late Summer 2021 | $1,710 | $375 | $25 | $125 | $900 |
Aug. 15 - Sept. 7 | 1-8 guests | 1-8 guests | Age 5 & under free | Age 5 & under free | |
Fall 2021 | $1,120 | $280 | $20 | $100 | $500 per week |
Sept. 7 - Oct. 18 | 1-8 guests | 1-8 guests | Age 5 & under free | Age 5 & under free | $250 partial |
*Additional deposit required if reserving 2 or more cabins or weeks. Please contact us for details.