White Pine

2 Bedroom | Sleeps 8 | Waterfront
White Pine is our largest 2-bedroom cabin. Like all our cabins, it was recently remodeled. White Pine is only 25 feet from shore. It is at the end of the resort, but is close to everything and it is one of the quietest resort cabins! It has a true northwoods look. Enjoy the cabin and enjoy the view of the lake from the deck. One bedroom has a queen and a twin bed the other bedroom has three twin beds. The living room has a full size sleeper sofa, a comfortable recliner and another chair. There is a maximum of 8 guests in White Pine.
Vaulted ceiling · Knotty pine interior ·Air conditioning · Deck facing the lake · Carpeted living room and bedrooms · Ceiling fan in living room and bedrooms · 1 Bathroom (remodeled in 2016) · Flat screen TV with satellite
Weekly Rate | Daily Rate | Extra Guest - Day | Extra Guest - Week | Deposit | |
---|---|---|---|---|---|
Summer 2021 | $680 | $140 | $20 | $100 | $500 per week |
May - June 23 | 1-5 guests | 1-5 guests | Age 5 & under free | Age 5 & under free | $250 partial |
Early Summer 2021 | $1,010 | $245 | $25 | $125 | $600 |
May 23 - June 13 | 1-5 guests | 1-5 guests | Age 5 & under free | Age 5 & under free | |
Prime Summer 2021 | $1,500 | $325 | $25 | $125 | $600 |
June 13 - Aug. 15 | 1-5 guests | 1-5 guests | Age 5 & under free | Age 5 & under free | |
Late Summer 2021 | $1,110 | $245 | $25 | $125 | $600 |
Aug. 15 - Sept. 7 | 1-5 guests | 1-5 guests | Age 5 & under free | Age 5 & under free | |
Fall 2021 | $680 | $145 | $20 | $100 | $500 per week |
Sept. 7 - Oct. 18 | 1-5 guests | 1-5 guests | Age 5 & under free | Age 5 & under free | $250 partial |
*Additional deposit required if reserving 2 or more cabins or weeks. Please contact us for details.