Chapel Hill Resort
Chapel Hill is set on Sand Lake, a beautiful 4300 acre recreational and a top rated Minnesota fishing lake, located in Spring Lake, MN. Chapel Hill Resort has 250 feet of sand beach and 18 acres of beautiful park like wooded land to enjoy. The resort can accommodate up to 32 guest. With its multiple cabins and secluded area, you can guarantee to have a wonderful time at your next reunion, bachelor/bachelorette party, or other event. Please give us a call to discussion all the amenities Chapel Hill has to offer.
Chapel Hill Resort Cabins
Our beautiful main cabin right off the lake and additional two cabins have comfortable beds and furniture. If there is a cool fall or spring evening, every cabin has forced heat or take advantage of the beautiful fireplace in the main cabin. The kitchens are fully stocked with stove/oven, refrigerator, microwave, coffeemaker, toaster, dishes, utensils, silverware, non-stick pots and pans, etc.
The Chapel Hill Resort includes a total of 8 bedrooms, 7 bathrooms and 4 kitchens.

Chapel Hill Lodge
4 Bedroom | Sleeps Up to 20 | Rates
Beautiful large lodge offering 4 bedrooms, 4.5 bathrooms, fully stocked kitchen and great porch to watch the sunsets. Basement offers an additional fully stocked kitchen as well as lower level entrance/exit. Great home for large family, scrapbooking retreat, book club, snowmobile club, fisherman or just a great getaway from the hustle and bustle of the city.
Lunker Cabin
3 Bedroom | Sleeps Up to 8 | Rates
Excellent 3 bedroom cabin with large bath, fully stocked kitchen and screened in porch. Cabin offers 3 queen beds and 2 twin beds as well as 1 futon.
Lakeside Cabin
1 Bedroom | Sleeps Up to 3 | Rates
Adorable 1 bedroom, 1 bath cabin with full kitchen, futon and great deck just feet from the water. Enjoy evenings at your own firepit and enjoy a peaceful evening.
Chapel Hill Lodge Rates
Weekly Rate | Daily Rate | Extra Guest - Day | Extra Guest - Week | Deposit | Additional Informationn | |
---|---|---|---|---|---|---|
Spring 2022 May 1 - May 26 | $3,675 | $780 | $35 | Call for details | $1,837.50 per week Full amount due 45 days prior to arrival | 1-15 guests Age 5 & under free |
Early Summer 2022 May 27 - June 17 | $4,200 | $895 | $40 | Call for details | $2,100 per week Full amount due 45 days prior to arrival | 1-15 guests Age 5 & under free |
Prime Summer 2022 June 18 - Aug 19 | $5,250 | $1,120 | $50 | Call for details | $2,625 per week Full amount due 45 days prior to arrival | 1-15 guests Age 5 & under free |
Late Summer 2022 Aug. 20 - Sept. 3 | $4,200 | $895 | $40 | Call for details | $2,100 per week Full amount due 45 days prior to arrival | 1-15 guests Age 5 & under free |
Fall 2022 Sept. 4 - Oct. 8 | $3,675 | $780 | $35 | Call for details | $1,837.50 per week Full amount due 45 days prior to arrival | 1-15 guests Age 5 & under free |
Lunker Cabin Rates
Weekly Rate | Daily Rate | Extra Guest - Day | Extra Guest - Week | Deposit | Additional Information | |
---|---|---|---|---|---|---|
Spring 2022 May 1 - May 26 | $1,225 | $270 | $35 | Call for details | $612.50 per week Full amount due 45 days prior to arrival | 1-5 guests Age 5 & under free |
Early Summer 2022 May 27 - June 17 | $1,400 | $300 | $40 | Call for details | $700 per week Full amount due 45 days prior to arrival | 1-5 guests Age 5 & under free |
Prime Summer 2022 June 18 - Aug 19 | $1,750 | $375 | $50 | Call for details | $875 per week Full amount due 45 days prior to arrival | 1-5 guests Age 5 & under free |
Late Summer 2022 Aug. 20 - Sept. 3 | $1,400 | $300 | $40 | Call for details | $700 per week Full amount due 45 days prior to arrival | 1-5 guests Age 5 & under free |
Fall / Winter 2022 Sept. 4 - Oct. 8 | $1,225 | $270 | $35 | Call for details | $612.50per week Full amount due 45 days prior to arrival | 1-5 guests Age 5 & under free This cabin in open in the winter! Call for the discount pricing. |
Lakeside Rates
Weekly Rate | Daily Rate | Extra Guest - Day | Extra Guest - Week | Deposit | Additional Information | |
---|---|---|---|---|---|---|
Spring 2022 May 1 - May 26 | $490 | $105 | $35 | Call for details | $245 per week Full amount due 45 days prior to arrival | 1-2 guests Age 5 & under free |
Early Summer 2022 May 27 - June 17 | $560 | $120 | $40 | Call for details | $280 per week Full amount due 45 days prior to arrival | 1-2 guests Age 5 & under free |
Prime Summer 2022 June 18 - Aug 19 | $700 | $150 | $50 | Call for details | $350 per week Full amount due 45 days prior to arrival | 1-2 guests Age 5 & under free |
Late Summer 2022 Aug. 20 - Sept. 3 | $560 | $120 | $40 | Call for details | $280 per week Full amount due 45 days prior to arrival | 1-2 guests Age 5 & under free |
Fall / Winter 2022 Sept. 4 - Oct. 8 | $490 | $105 | $35 | Call for details | $245 per week Full amount due 45 days prior to arrival | 1-2 guests Age 5 & under free This cabin in open in the winter! Call for the discount pricing. |
All Cabins Rates
Weekly Rate | Additional Information | |
---|---|---|
Early Summer 2022 May 27 - May 26 | $8,100 | Max 32 guests |
Prime Summer 2022 May 27 - June 17 | $10,200 | Max 32 guests |
Late Summer 2022 June 18 - Aug 19 | $8,100 | Max 32 guests |